Turbo Prop Airplanes |
Max. Speed |
Max.Range |
Seats |
Length |
Width |
Height |
Baggage |
| King Air C90/C90A/C90B/C90GTi | 311 mph | 1,236 sm | 5 | 12ft 6in | 4ft 5in | 4ft 8in | 48cuft |
| King Air 200/200GTi/250 | 300 mph | 1,500 sm | 8 | 16ft 6in | 4ft 5in | 4ft 8in | 55cuft |
| King Air /300/350/350GTi | 316 mph | 1,606 sm | 9 | 19ft 6in | 4ft 6in | 4ft 9in | 54cuft |
| Pliatus PC12 | 315 mph | 2,031 sm | 7 | 16ft 11in | 5ft | 4ft 9in | 40cuft |
| Piaggio Avanti I/II | 440 mph | 1,300 sm | 7 | 14ft 11in | 6ft 1in | 5ft 8in | 44cuft |
Very Light-Weight Jet |
Max. Speed |
Max.Range |
Seats |
Length |
Width |
Height |
Baggage |
| Eclipse 500 | 518 mph | 1,350 sm | 5 | 15ft 7in | 4ft 10in | 4ft 9in | 26cuft |
| Phenom 100 | 390 mph | 1,778 sm | 6 | 11ft | 5ft 1in | 4ft 11in | 67cuft |
Light-Weight Jets |
Max. Speed |
Max. Range |
Seats |
Length |
Width |
Height |
Baggage |
| Beech Jet 400/400A | 518 mph | 1,350 sm | 5 | 15ft 7in | 4ft 10in | 4ft 9in | 56cuft |
| Hawker 400XP/450XP | 585 mph | 1,686 sm | 7 | 15ft 7in | 4ft 10in | 4ft 9in | 46cuft |
| Cessna Citation Bravo | 440 mph | 1,700 sm | 7 | 16ft 5in | 4ft 8in | 4ft 7in | 77cuft |
| Cessna Citation 560/V | 450 mph | 1,800 sm | 8 | 17ft 3in | 5ft 9in | 4ft 8in | 74cuft |
| Cessna Citation 560/Ultra | 450 mph | 1,800 sm | 7-8 | 17ft 4in | 4ft 11in | 4ft 10in | 67cuft |
| Cessna Citation CJ 3 525/I3 | 450 mph | 1,900 sm | 6 | 15ft 8in | 4ft 9in | 4ft 8in | 74cuft |
| Cessna Citation CJ 1/1+/M2 | 386 mph | 1,302 sm | 5 | 11ft | 4ft 9in | 4ft 9in | 74cuft |
| Cessna Citation CJ 2/2+ | 468 mph | 1,250 sm | 5 | 13ft 9in | 4ft 9in | 4ft 9in | 74cuft |
| Cessna Citation CJ 4 | 453 mph | 2,002 sm | 9 | 17ft 4in | 4ft 9in | 4ft 8in | 77cuft |
| Cessna Citation 550/II | 400 mph | 1,600 sm | 7 | 20ft 9in | 4ft 9in | 4ft 8in | 77cuft |
| Cessna Citation S/II | 464 mph | 2,104 sm | 5 | 16ft | 4ft 10in | 4ft 9in | 77cuft |
| Lear 31 | 525 mph | 1,375 sm | 5 | 12ft 10in | 4ft 9in | 4ft 3in | 40cuft |
| Lear 35/35A/36 | 519 mph | 1,500 sm | 5 | 12ft 9in | 4ft 9in | 4ft 3in | 40cuft |
| Lear 40/40XR | 525 mph | 1,300 sm | 6 | 17ft 7in | 5ft 1in | 4ft 9in | 65cuft |
| Phenom 300 | 518 mph | 2,298 sm | 7 | 17ft 2in | 5ft 1in | 4ft 11in | 76cuft |
| Falcon 10 | 566 mph | 1,750 sm | 8 | 12ft 8in | 4ft 9in | 4ft 10in | 41cuft |
| Premier 1A | 480 mph | 1,450 sm | 6 | 13ft 6in | 5ft 6in | 5ft 5in | 60cuft |
| Westwind II | 395 mph | 2,933 sm | 8 | 15ft 6in | 4ft 8in | 4ft 9in | 16 cuft |
Mid-Weight Jets |
Max.Speed |
Max.Range |
Seats |
Length |
Width |
Height |
Baggage |
| Astra SP/SPX/G100 | 483 mph | 2,954 sm | 8 | 17ft 1in | 4ft 9in | 5ft 7in | 60cuft |
| Cessna Citation 650/III/VI/VII | 520 mph | 2,000 sm | 8 | 18ft 5in | 5ft 6in | 5ft 8in | 61cuft |
| Falcon 20/200 | 475 mph | 2,510 sm | 9 | 24ft 4in | 6ft 1in | 5ft 8in | 60cuft |
| Gulfstream G150 | 525 mph | 3,000 sm | 8 | 17ft 8in | 5ft 9in | 5ft 9in | 80cuft |
| Citation Excel/XLS | 487 mph | 1,500 sm | 6 | 18ft 7in | 5ft 7in | 5ft 8in | 87cuft |
| Lear 45/45XR | 465 mph | 1,800 sm | 8 | 19ft 9in | 5ft 1in | 4ft 10in | 65cuft |
| Lear 55 | 455 mph | 2,000 sm | 7 | 16ft 8in | 5ft 10in | 5ft 8in | 60cuft |
| Lear 60 | 465 mph | 2,675 sm | 8 | 17ft 8in | 5ft 11in | 5ft 8 in | 59cuft |
| Hawker 800/800XP/850XP/900XP/750 | 455 mph | 2,390 sm | 8 | 21ft 4in | 6ft | 5ft 9in | 40cuft |
Super Mid-Weight Jets |
Max.Speed |
Max.Range |
Seats |
Length |
Width |
Height |
Baggage |
| Falcon 50/50EX | 525 mph | 3,000 sm | 8-10 | 23ft 6in | 6ft 1in | 5ft 10in | 115cuft |
| Falcon 2000/2000EX/LX | 481 mph | 3,420 sm | 10 | 31ft | 7ft 8in | 6ft 2in | 134cuft |
| Citation X | 604 mph | 3,070 sm | 8 | 23ft 6in | 5ft 7in | 5ft 8in | 72cuft |
| Gulfstream G200 | 488 mph | 4,141 sm | 9 | 25ft | 7ft | 6ft 4in | 150cuft |
| Challenger 300 | 553 mph | 3,100 sm | 9 | 28ft 7in | 7ft 2in | 6ft 1in | 106cuft |
Heavy-Weight Jets |
Max.Speed |
Max.Range |
Seats |
Length |
Width |
Height |
Baggage |
| Gulfstream GIV,IVSP/G400/450/300 | 525 mph | 4,700 sm | 13-16 | 40ft 4in | 7ft 4in | 6ft 2in | 169cuft |
| Falcon 900/900B/900EX | 492 mph | 4,000 sm | 13 | 39ft | 7ft 8in | 6ft 3in | 127cuft |
| Falcon 7X | 530 mph | 5,950 sm | 8 | 39ft 1in | 7ft 8in | 6ft 2in | 140cuft |
| Global Express/5000 | 505 mph | 6,700 sm | 14 | 48ft 4in | 8ft 2in | 6ft 3in | 194cuft |
| Gulfstream II/IISP | 505 mph | 3,715 sm | 14 | 39ft 3in | 7ft 3in | 6ft 1in | 157cuft |
| Gulfstream III | 500 mph | 4,100 sm | 16 | 41ft 3in | 7ft 3in | 6ft 1in | 157cuft |
| Gulfstream V / 550 | 490 mph | 6,500 sm | 14 | 43ft 11in | 7ft 4in | 6ft 2in | 226cuft |
| Challenger 601 | 484 mph | 3,910 sm | 10 | 28ft 5in | 8ft 2in | 6ft 1in | 115cuft |
| Challenger 604 | 530 mph | 3,769 sm | 9-16 | 28ft 3in | 8ft 3in | 6ft 2in | 115cuft |
| Challenger 605 | 548 mph | 4,000 sm | 12-16 | 28ft 4in | 8ft 17in | 6ft 1in | 115cuft |
